Toronto | | |
| Andy Neilans | Senior Underwriter, Surety | 416.607.2112 |
| Bill van der Ende | Manager, Information Systems | 416.607.2151 |
| Bob Taylor | Chairman | 416.607.2145 |
| Carolyn Rhodes | Operations Assistant, Surety | 416.607.2142 |
| Chris Kucman | Assistant Vice President, Surety | 416.607.2119 |
| Chris Sekine | Senior Vice President, Surety | 416.607.2105 |
| Cindy Grant | Vice President, Human Resources | 416.607.2160 |
| Claudia Erban | Claims Assistant | 416.607.2093 |
| David Scotland | Assistant Vice President, Finance and Controller | 416.607.2147 |
| Dragan Popovic | Vice President, Information Systems | 416.607.2150 |
| Evan Gamble | Web Application Developer | 416.607.5932 |
| Glen Shaw | Senior Vice President, Risk Solutions | 416.607.2108 |
| Grace Van Dijk | Underwriter, Commercial Surety | 416.607.2126 |
| James Bennett | Underwriter, Corporate Risk | 416.607.2121 |
| Janet Mascitelli | Vice President, Surety | 416.607.2116 |
| Jennifer Finnell | Underwriting Manager, Corporate Risk | 416.607.2134 |
| John Garner | Chief Financial Officer | 416.607.2146 |
| Jordan Walker | Senior Underwriter, Surety | 416.607.2120 |
| Karen Traynor | National Manager, Corporate Risk | 416.607.2131 |
| Karthika Rajamanikkom | Underwriter, Corporate Risk | 416.607.2143 |
| Kathy Bettencourt | Underwriter, Corporate Risk | 416.607.2137 |
| Kim Roberts | Senior Underwriter, Developer Surety | 416.607.2115 |
| Kyle Gray | Underwriter, Corporate Risk | 416.607.2122 |
| Lisa Saponara | Operations Assistant | 416.607.2118 |
| Marc Sargent | Senior Systems Developer, Information Systems | 416.607.2153 |
| Marilyn vanGansewinkel | Assistant Vice President, Corporate Risk | 416.607.2138 |
| Matt Baynton | Assistant Vice President, Surety | 416.607.2106 |
| Matthew Newman | Senior Underwriter, Surety | 416.607.2113 |
| Michelle McCafferty | National Underwriter, Surety | 416.607.2107 |
| Michelle Young | Accountant | 416.607.2109 |
| Michael Kalakauskas | Underwriter, Corporate Risk | 416.607.2098 |
| Mike George | President & Chief Executive Officer | 416.607.2144 |
| Pina Mazzoli | Assistant Vice President, Commercial Surety | 416.607.2125 |
| Rebekah Alberga | Vice President, Claims & Corporate Counsel | 416.607.2127 |
| Richard Grant | Senior Vice President, Corporate Risk | 416.607.2128 |
| Robert Litt | Senior Underwriter, Risk Solutions | 416.607.2110 |
| Roger Hacala | Senior Vice President, Corporate Risk | 416.607.2133 |
| Samuel Leakemariam | Web Application Developer | 416.607.2191 |
| Sandra Henkel | Vice President, Strategic Initiatives | 416.607.2092 |
| Sarah Mainella | Senior Operations Assistant | 416.607.2117 |
| Shirley Lewis | Marketing Consultant | 416.607.2141 |
| Steve Carreiro | Underwriter, Corporate Risk | 416.607.2136 |
| Steven Trinh | Lead Developer, Information Systems | 416.607.2152 |
| Susy Alves | Administrative Assistant | 416.607.2101 |
| Teresa Galati | Senior Accountant | 416.607.2148 |
| Victor Bandiera | Vice President, Construction Services | 416.607.2123 |
|
Calgary
| | |
| Alexandra Sellers | Underwriter, Corporate Risk | 403.695.4015 |
| Donna Anderson | Vice President, Surety | 403.663.3343 |
| John Thorpe | Underwriter, Surety | 403.663.3348 |
| Jonathon Hope | Underwriter, Surety | 403.441.5272 |
| Richard A. Grant | Assistant Vice President, Surety | 403.663.3346 |
| Stephanie Kuntz | Underwriter, Surety | 403.366.3450 |
Halifax
| | |
| Andrew Cartwright | Senior Underwriter, Surety | 902.468.1627 |
| Shane Roney | Senior Underwriter, Corporate Risk | 902.468.6889 |
|
Montreal
| | |
| Beatrice Lartillot | Operations Assistant | 514.845.4702 |
| Frederic Beauregard | Senior Underwriter, Surety | 514.845.4403 |
| Jean-François Therrien | Assistant Vice President, Surety | 514.845.3772 |
| Jean Gatien | Senior Underwriter, Corporate Risk | 514.845.4897 |
| Josée Levesque | Assistant Vice President, Corporate Risk | 514.845.1644 |
| Liette Desrosiers | Sr. Underwriter, Commercial Surety | 514.845.5328 |
| Nadine Dodeman | Underwriter, Corporate Risk | 514.845.1460 |
|
Quebec City
| | |
| Francois Gagnon | Senior Underwriter, Surety | 418.990.1423 |
|
Vancouver
| | |
| Clint MacDonald | Financial Analyst, Surety | 604.443.6413 |
| Christopher Rendell | Assistant Vice President, Corporate Risk | 604.661.9606 |
| John Watt | Vice President, Surety | 604.661.9146 |
| Ian Bensted | Senior Underwriter, Surety | 604.661.9605 |
| Ken Carlstrom | Senior Vice President, Corporate Risk | 604.661.9145 |
| Maria Luongo | Office Administrator | 604.443.6410 |
| Patricia Fu | Underwriter, Corporate Risk | 604.443.6412 |
| Peter Williams | Underwriter, Surety | 604.443.6800 |
| Rachel Holme | Senior Underwriter, Corporate Risk | 604.443.6411 |